<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Accountpayee.com</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.accountpayee.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Financial Accounting</Author_First_Name>
			<Author_Last_Name>Program</Author_Last_Name>
			<Author_Email>derek@accountpayee.com</Author_Email>
			<Contact_First_Name>Financial Accounting</Contact_First_Name>
			<Contact_Last_Name>Program</Contact_Last_Name>
			<Contact_Email>derek@accountpayee.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>derek@accountpayee.com</Sales_Email>
			<Support_Email>derek@accountpayee.com</Support_Email>
			<General_Email>derek@accountpayee.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Financial Accounting Program</Program_Name>
		<Program_Version>3.5</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to manage overall financial details</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6344399</File_Size_Bytes>
			<File_Size_K>6384</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial accounting maintainer tool, manage accounting database details, enterprise accounting program, maintain entire sale-purchase details, access business product reports, generate company stock reports</Keywords>
			<Char_Desc_45>Application manages accounting records</Char_Desc_45>
			<Char_Desc_80>Using Financial Accounting Program generates sale-purchase details</Char_Desc_80>
			<Char_Desc_250>Financial Accounting Program that manages company fiscal records, spreadsheets or other accounting reports and quickly accessible any product details of business from large financial database records in just minimal time.</Char_Desc_250>
			<Char_Desc_450>Fully professional Financial Accounting Program is helpful for any business requirements that give superior barcode technology to quickly identify financial data in real time without require any kinds of technical skill. Accounting transaction manager utility maintains business accounts in various currency formats as per user’s requirement.</Char_Desc_450>
			<Char_Desc_2000>Simple to use Financial Accounting Program easily generate records related to sale/purchase, stock, production report etc and provides capability to export business reports in PDF and Excel file formats for printing purposes. Enterprise accounting program facilitates advanced GUI interface so that no specific technical skills are required to operate software. Accounting transaction manager utility easy to use for fetching company records from local network connected via machine or any local drive in just easiest way.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.accountpayee.com/accountpayee/account-entp.html</Application_Info_URL>
			<Application_Order_URL>https://www.accountpayee.com/accountpayee/account-entp.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.accountpayee.com/accountpayee.com-enterprise-accounting-soft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.accountpayee.com/accountpayee.com-enterprise-accounting-soft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.accountpayee.com/accountpayee.com-enterprise-accounting-soft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.accountpayee.com/downloads/DRPUFinAccEntDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Financial Accounting Software (Enterprise Edition). Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Financial Accounting Software (Enterprise Edition) Copyright(c). Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
