<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Parcels and Luggage barcode software</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.accountpayee.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Parcels and Luggage</Author_First_Name>
			<Author_Last_Name>Barcode Software</Author_Last_Name>
			<Author_Email>actpdd@accountpayee.com</Author_Email>
			<Contact_First_Name>Parcels and Luggage</Contact_First_Name>
			<Contact_Last_Name>Barcode Software</Contact_Last_Name>
			<Contact_Email>actpdd@accountpayee.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>actpdd@accountpayee.com</Sales_Email>
			<Support_Email>actpdd@accountpayee.com</Support_Email>
			<General_Email>actpdd@accountpayee.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Parcels and Luggage Barcode Software</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1894</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design premium quality barcode labels in Linear and 2D barcodes fonts</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Parcels, luggage, barcode, software, produce, high, resolution, versatile, customized, badges, coupons, holograms, packaging, distribution, industry, application, advanced, image, designing, objects, lines, text, pencils, ellipse, rectangle, stars</Keywords>
			<Char_Desc_45>Program to create bar code for food industry</Char_Desc_45>
			<Char_Desc_80>Parcels and Luggage Barcode Software produce labels for distribution industry</Char_Desc_80>
			<Char_Desc_250>Parcels and Luggage Barcode software facilitates users with enhanced feature to easily design and generate customized and high resolution bar code labels in different formats including asset tags, stickers, coupons, holograms, badges and many others.</Char_Desc_250>
			<Char_Desc_450>Parcels and Luggage Barcode software frequently work with all popular linear and two dimensional bar code font symbologies including coda bar, Industrial 2 of 5, EAN 8, Interleaved 2 of 5, LOGMARS, UPCA, USS-93, UPCE, Aztec, MaxiCode, Databar and many others. Bar code labels designing utility allows user to save created sticker images at specified location in PC and various file formats like jpeg, png, gif, exif, emf, riff etc for future usage.</Char_Desc_450>
			<Char_Desc_2000>Parcels and Luggage Barcode software facilitates users with extraordinary feature to efficiently design and print numerous amount of bar code label, tags, stickers, coupons, holograms, badges and other images having unique identity by supporting sequential series, constant value series and random variable series generating methodology. Packaging, supply and distribution industry bar code generating program offer advanced bar code system designing view facility which uses attractive bar code developing tools such as text, ellipse, lines, pencils, rectangle, triangle, stars, barcode labels, circle, arc, pictures, images and others for creating stunning and reliable bar codes. Parcels and Luggage Barcode application offers advanced printing option for users to simply print bulk quantity of colorful bar code sticker images at same time and print pre view feature facilitates them to view labels images before printing them and helps them to quickly print error free bar code labels images for packaging, supply and distribution industry.  Parcels and Luggage Barcode Software facilitates users with sophisticated feature to conveniently modify caption, color, height, width, length, shape, position, gradient, size, dimension, font, color, styles, barcode value and many others of generated barcode label images. 
Features:
* Parcels and Luggage Barcode utility facilitates you to simply edit bar code designing view setting, print setting, batch process setting and other setting according to their wish.
* Expertise Parcels and Luggage Barcode software efficiently generate and print huge quantity of bar code labels images in minimum span of time.
* Parcels and Luggage Barcode Software allows users to easily print and scanned designed bar code labels by commonly used barcode printers and scanners.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.accountpayee.com/accountpayee/pkgng-supply-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.accountpayee.com/accountpayee/pkgng-supply-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.accountpayee.com/accpy-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.accountpayee.com/accpy-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.accountpayee.com/accpy-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.accountpayee.com/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.accountpayee.com/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Packaging, Supply &amp; Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Packaging, Supply &amp; Distribution Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

