<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Inventory software</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.accountpayee.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Inventory</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>actpdd@accountpayee.com</Author_Email>
			<Contact_First_Name>Inventory</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>actpdd@accountpayee.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>actpdd@accountpayee.com</Sales_Email>
			<Support_Email>actpdd@accountpayee.com</Support_Email>
			<General_Email>actpdd@accountpayee.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Personal Accounting Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2201</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for maintaining sale purchase record</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 25 MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6343885</File_Size_Bytes>
			<File_Size_K>6195</File_Size_K>
			<File_Size_MB>6.05</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Business, financial, utility, maintain, business, transaction, item, order, credit, debit, accounting, tool, generate, company, detail, sale, expense, stock, bill, inventory, management, software, manage, ledger, information, balance, sheet, database</Keywords>
			<Char_Desc_45>Bookkeeping software maintain account details</Char_Desc_45>
			<Char_Desc_80>Billing management utility manage production and stock records for organization</Char_Desc_80>
			<Char_Desc_250>Personal accounting software maintain customer and vendor record, voucher entries, goods purchased/sold and bookkeeping details of enterprise. Billing and inventory management tool easily evaluate daily transaction and increase business performance.</Char_Desc_250>
			<Char_Desc_450>Invoice management utility facilitates to generate report for different accounting attributes of company like ledger report, balance sheet, cash book, pay book and billing record. Personal accounting tool provides database connectivity feature which help user to access company data through secured LAN networks. Account bookkeeping program allows administrator to freeze data so that no outside intruder can change data within time period mentioned.</Char_Desc_450>
			<Char_Desc_2000>Personal accounting software is fully capable to manage accounting records for enterprise and help to examine financial condition of company. Advanced bookkeeping tool facilitate to generate taxation reports for organization such as bill sundry, sale transfer form and tax type. Inventory management utility also provides various other features like currency creation, currency converter and multiple unit creation. Billing management software help to maintain account transaction within different financial modules like account payable, trial balance and account receivable. Finance management application provides user interactive graphical user interface (GUI) and easily manage financial condition of company. Business accounting tool helps all small and large scale industries like postal services, telecom sector, IT sector, retail industry and many more to maintain account information. Invoice management utility facilitates users to change their login details to avoid unauthorized users from accessing company files and documents. Business financial software help to generate printout report for daily transactions occurring in organization like account records, trial balance, profit-loss report, journal book and stock records. Personal accounting tool is provided with user help manual for accurate use of software within company. Account bookkeeping program supports different Windows operating system including Vista Home Basic, Vista Business and Vista Ultimate.
Features:
* Financial accounting software helps to maintain complete account details for enterprise within real time.
* Billing management tool facilitate to prevent data redundancy and thus reduce data complexity.
* Personal accounting utility provides data transfer feature using LAN networks.
* Inventory management software manages complete financial details to increase performance attribute of company.
* Business accounting tool allows to change username and password for data security reasons.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.accountpayee.com/accountpayee/account-std.html</Application_Info_URL>
			<Application_Order_URL>http://www.accountpayee.com/accountpayee/account-std.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.accountpayee.com/accpy-accsoft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.accountpayee.com/accpy-accsoft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.accountpayee.com/accpy-accsoft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.accountpayee.com/downloads/DRPUFinAccStdDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.accountpayee.com/downloads/DRPUFinAccStdDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, licence to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement DRPU(TM) Copyright(c) 2007. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
